| Device | Vertical | Horizontal | Diagonal | Pixles | PPI | Aspect ratio |
|---|---|---|---|---|---|---|
| IPhone 4 | 2.94 in | 1.96 in | 3.5 in | 960 -by- 640 | 326 | 3:2 |
| IPhone 5 | 3.48 in | 1.96 in | 4 in | 1136-by-640 | 326 | 9:16 |
| IPhone 6 | 4.09 in | 2.16 in | 4.7 in | 1334-by-750 | 326 | 16:9 |
| IPhone 6+ | 4.78 in | 2.69 in | 5.5 in | 1920-by-1080 | 401 | 16:9 |
| IPhone 6s | 4.09 in | 1.87 in | 4.7 in | 1334-by-750 | 326 | 16:9 |
| IPhone 6s+ | 4.87 in | 2.69 in | 5.5 in | 1920-by-1080 | 401 | 16:9 |
| IPhone 7 | 4.09 in | 1.87 in | 4.7 in | 1334-by-750 | 326 | 9:16 |
| IPad | 7.75 in | 5.81 in | 9.7 in | 1024-768 | 132 | 4:3 |
| IPad mini | 6.28 in | 4.71 in | 7.9 in | 1024-by-768 | 163 | 3:34 |
| IPad Retina | 7.75 in | 5.81 in | 9.7 in | 2048-by-1536 | 264 | 4:3 |
| IPad Retina mini | 6.28 in | 4.71 in | 7.9 in | 2048-by-1536 | 326 | 4:3 |
| IPad Pro | 8.32 in | 5.81 in | 9.7 in | 2048-by-1536 | 264 | 3:4 |
| IPad pro+ | 10.34 in | 7.75 in | 12.9 | 2732-by-2048 | 264 | 3:4 |
Objective
This project showed us to make a table using only code in HTML, to make a table of all the Apple products and the screen size.
Problem
The problem in this project was more of just getting all the infromation that Apple did not relasesed to us about certain measurements.
Solution
The fix was easy since I could go to different websites that had the information, and making sure it was a reliable source.