| Device | Vertical | Horizontal | Display Size (Diagonal) | Pixels | PPI | Retina Display? | Aspect Ratio |
|---|---|---|---|---|---|---|---|
| iPhone 4 | 2.94 in | 1.96 in | 4.5 in | 640 x 960 | 326 ppi | X | 2:3 |
| iPhone 5 | 3.48 in | 1.96 in | 4 in | 640 x1136 | 326 ppi | X | 9:16 |
| iPhone 6/6s | 4.09 in | 2.3 in | 4.7 in | 750 x 1334 | 326 ppi | X | 9:16 |
| iPhone 6+/6s+ | 4.79 in | 2.69 in | 5.5 in | 1080 x 1920 | 401 ppi | X | 9:16 |
| iPhone 7 | 4.09 in | 2.3 in | 4.7 in | 750 x 1334 | 326 ppi | X | 9:16 |
| iPhone 7+ | 4.78 in | 2.69 in | 4.7 in | 1080 x 1920 | 401 pi | X | 9:16 |
| iPad (original) | 7.75 in | 5.81 in | 9.7 in | 768 x 1024 | 132 ppi | 3:4 | |
| iPad (mini) | 6.25 in | 4.71 in | 7.9 in | 768 x 1024 | 163 ppi | 3:4 | |
| iPad (retina) | 7.75 in | 5.81 in | 9.7 in | 1536 x 2048 | 264 ppi | X | 3:4 |
| iPad mini 2 | 6.28 in | 4.71 in | 7.9 in | 1536 x 2048 | 326 ppi | X | 3:4 |
| iPad pro | 7.75 in | 5.81 in | 9.7 in | 1536 x 2048 | 264 ppi | X | 3:4 |
| 10.34 in | 7.75 in | 12.9 in | 2048 x 2732 | 264 ppi | X | 3:4 |
*PPI = pixels per inch
Objective:
To program an app for a device, it is crucial to know the dimensions of said device. We needed a way to organize the plethora of information available for Apple devices.
Problem:
There are a million ways to organize data; I was left to devise my own format.
Solution:
I decided that a table would be the most tangible way to organize the information. Then, I thought that coloring the header titles of each column would be beneficial as well.