| Key | Command | Application |
|---|---|---|
| ⌘-Space | Spotlight | Everywhere |
| ⌘-S | Save | Editors |
| ⌘-R | Refresh | Safari |
| ⌘-N | New File | Editors |
| ⌘-D | Switch to Desktop | Save Dialogue Box |
| ⌘-0 | Default Size | Browser |
| ⌘-C | Copy | Everywhere |
| ⌘-V | Paste | Everywhere |
| ⌘-X | Cut | Everywhere |
| ⌘-Z | Undo | Everywhere |
| ⌘-T | New Tab | Browsers |
| ⌘-I | Get Info | Finder |
Objective: Provide a list of easy to understand keyboard shortcuts for people to look at.
Problem: Having a wall of text can be hard on the eyes, making it difficult for the reader to comprehend the info presented.
Solution: Organize it into a large table that changes sizes, but not completely unrestrained so that it will still be easy to read on large screen sizes.
Copyright © 2019 Konan Le