| Keys | Function | Application |
|---|---|---|
| ⌘ Space | Spotlight Search | Everywhere |
| ⌘ N | New File | Editor |
| ⌘ S | Save File | Editor |
| ⌘ D | Go to Desktop | Finder / Dialouge Box |
| ⌘ I | Get Info | Finder |
| ⌘ R | Reload | Browers |
| ⌘ 0 | Defualt Size | Everywhere |
| ⌘ C | Copy | Editors |
| ⌘ V | Paste | Editors |
| ⌘ X | Cut | Editors |
| ⌘ Z | Undo | Editors |
| ⌘ T | New tab | Browser |
| Option ⌘ Eject | Sleep | Everywhere |
| Option ⌘ ESC | Force Quit | Everywhere |
| ⌘ Shift Q | Logout | Everywhere |
Objective: Create a table that shows some useful keyboard shortcuts on Mac.
Problem: Using the mouse too much is bad for our wrists. How can we get people to use the keyboard more?
Solution: Make a table with some handy keyboard shortcuts that will keep our hands away from the mouse.