| Key | Function | Application |
|---|---|---|
| ⌘space | Spotlight | Everywhere |
| ⌘N | New File | Editors |
| ⌘S | Save | Everywhere |
| ⌘D | Desktop | Dialogue Box |
| ⌘I | Get Info | Finder |
| ⌘R | Refresh | Browser |
| ⌘0 | Default Size | Everywhere |
| ⌘C | Copy | Everywhere |
| ⌘V | Paste | Everywhere |
| ⌘X | Cut | Everywhere |
| ⌘Z | Undo | Everywhere |
| ⌘T | New Tab | Browser |
| ⌘A | Select All | Everywhere |
Objective: Use HTML to draw a table.
Problem: People suffer from carpal tunnel and mouse related wrist issues whic could be prevented by using the keyboard instead.
Solution: Create a table displaying various control keys to minimise mouse use.