| Key | Function | Applications |
|---|---|---|
| ⌘Space | Spotlight | Everywhere |
| ⌘N | New File | Editors |
| ⌘S | Save | Files or Documents |
| ⌘D | Desktop | Dialog Box |
| ⌘I | Get Info | Finder |
| ⌘R | Refresh | Browser-All |
| ⌘Ø | Default Size | Photos and Browser |
| ⌘C | Copy | Everywhere |
| ⌘V | Paste | Everywhere |
| ⌘X | Cut | Everywhere |
| ⌘Z | Undo | Browsers and Documents |
| ⌘T | New Tab | Browser |
| ⌘A | Select All | Everything |
Objective: Create a table in HTML with entries.
Problem: A growing problem among all developers is the overuse of the mouse.
Solution: To combat mouse reliance we can create a table of common keyboard shortcuts.